header.link.backto My Account
Selected products were added to comparison
See products on comparison page
High solids high gloss aliphatic acrylic polyurethane top coat. Provides gloss and color retention for higher periods than conventional aliphatic polyurethanes.
PAINT PRODUCTS LINE | Polyurethane |
---|---|
PAINT FUNCTION | Finishing |
RESIN SYSTEM | Aliphatic Acrylic |
SOLIDS VOLUME | 63 ± 2% (ISO 3233 - 1998) |
Code | Description | PAINT COLOR | PAINT COMMERCIAL COLOR | Color scale | PAINT FINISH | Shine | PACKAGING | PACKAGE CONTENT | |
---|---|---|---|---|---|---|---|---|---|
10002067 | LP PU ANTIFUNGO 508 BR LIGHT GRAY N6.5 | 3,08 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,08 L | |
10002068 | LP PU ANTIFUNGO 508 BR WHIT N9.5 | 17,15 L | White | White | N9,5 | Smooth | Bright | Metal Bucket | 17,15 L | |
10846061 | LP PU ANTIFUNGO 508 BR | 3 L | White | - | 00000 | Smooth | Bright | Metallic Gallon | 3 L | |
11186772 | LP PU ANTIFUNGO 508 BR SAF BLUE 2.5PB 4/ | 3 L | Blue | Safety Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metallic Gallon | 3 L | |
11442283 | LP PU ANTIFUNGO 508 BR CREAM 2.5Y 9/4 | 3,08 L | Beige | Cream | MUNSELL 2,5Y 9/4 | Smooth | Bright | Metallic Gallon | 3,08 L | |
11620649 | LP PU 508 ANTIFUNGUS YELL 5Y 8/12 | 3,08 L | Yellow | Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,08 L | |
11620710 | LP PU ANTIFUNGO 508 BR GREE 2.5G 4/8 | 3,08 L | Green | Verde | MUNSELL 2,5G 4/8 | Smooth | Bright | Metallic Gallon | 3,08 L | |
11744941 | LP PU ANTIFUNGO 508 BR WHIT N9.5 | 3,08 L | White | White | MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 3,08 L | |
13150260 | LP PU 508 ANTIFUNGUS LIGHT GRAY N6.5 | 17,15 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metal Bucket | 17,15 L | |
13203217 | LP ST PU 508 ANTIFUNGUS LIGHT GRAY N6.5 | 3,6 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13204689 | LP ST PU ANTIFUNGO 508 BR WHIT N9.5 | 3,6 L | White | White | MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205658 | LP ST PU 508 ANTIFUNGUS LIGHT GRAY N6.5 | 20 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metal Bucket | 20 L | |
13604780 | LP PU 508 ANTIFUNGUS R SAFETY ORAN 2.5YR | 3 L | Orange | Safety Orange | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metallic Gallon | 3 L | |
14206725 | LP PU ANTIFUNGO 508 BR BLUE WP 295C | 3 L | Blue | Blue | W PANTONE 295C | Smooth | Bright | Metallic Gallon | 3 L | |
14207271 | LP ST PU 508 ANTIFUNGUS R BLUE WP 295C | 3,6 L | Blue | Blue | W PANTONE 295C | Smooth | Bright | Metallic Gallon | 3,6 L | |
14207275 | LP PU ANTIFUNGO 508 BR GREE WP 355C | 3 L | Green | Verde | W PANTONE 355C | Smooth | Bright | Metallic Gallon | 3 L | |
14207449 | LP ST PU 508 ANTIFUNGUS GREE WP 355C | 3,6 L | Green | Verde | W PANTONE 355C | Smooth | Bright | Metallic Gallon | 3,6 L | |
14431714 | LP PU ANTIFUNGO 508 BR SAF RED 5R 4/14 | 3 L | Red | Safety Red | MUNSELL 5R 4/14 | Smooth | Bright | Metallic Gallon | 3 L | |
14454251 | LP ST PU 508 ANTIFUNGUS SAF RED 5R 4/14 | 3,6 L | Red | Safety Red | MUNSELL 5R 4/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14486856 | LP ST PU 508 ANTIFUNGUS CREAM 2.5Y 9/4 | 3,6 L | Beige | Cream | MUNSELL 2,5Y 9/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14566792 | LP ST PU 508 ANTIFUNGUS R SAFETY ORAN 2. | 3,6 L | Orange | Safety Orange | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14594348 | LP PU ANTIFUNGO 508 BR GRAY RAL 7042 | 16,65 L | Grey | Grey | RAL 7042 | Smooth | Bright | Metal Bucket | 16,65 L | |
14594352 | LP ST PU 508 ANTIFUNGUS GRAY RAL 7042 | 20 L | Grey | Grey | RAL 7042 | Smooth | Bright | Metal Bucket | 20 L | |
14638033 | LP PU ANTIFUNGO 508 BR CREAM 2.5Y 9/4 | 17,15 L | Beige | Cream | MUNSELL 2,5Y 9/4 | Smooth | Bright | Metal Bucket | 17,15 L | |
15761584 | LP PU ANTIFUNGO 508 BR VARNISH | 3,08 L | Varnish | VARNISH | 00001 | Smooth | Bright | Metallic Gallon | 3,08 L |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.