header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Two component low VOC polyamine epoxy top coat. It can be applied indoors, closed or not. It is a high gloss top coat composing floor coating systems.
PAINT PRODUCTS LINE | Epoxy |
---|---|
PAINT FUNCTION | Finishing |
RESIN SYSTEM | Epoxy Amine |
SOLIDS VOLUME | 88 ± 2% (ISO 3233 - 1998) |
Code | Description | PAINT COLOR | PAINT COMMERCIAL COLOR | Color scale | PAINT FINISH | Shine | PACKAGING | PACKAGE CONTENT | |
---|---|---|---|---|---|---|---|---|---|
12531114 | HARDENER EP DFA 301 COMP B | 720 ml | - | - | - | - | - | Round Can | 720 ml | |
12532485 | LP CLEAR EP DFA 301 | 2,45 L | - | - | 00000 | Smooth | - | Metallic Gallon | 2,45 L | |
12535966 | LP EP DFA 301 T GRAY RAL 7035 | 2,88 L | Grey | Grey | RAL 7035 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12556867 | LP EP DFA 301 LIGHT GRAY N6.5 | 2,88 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12596766 | LP EP DFA 301 R T DEL REY BLUE 40360 | 2,88 L | Blue | Blue | 40360 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12607544 | LP EP DFA 301 R T GRAY N6.5 | 2,88 L | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12615442 | LP EP DFA 301 T GRAY N3.5 | 2,88 L | Grey | Grey | MUNSELL N3,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12628171 | LP EP DFA 301 R T GRAY N8 | 2,88 L | Grey | Grey | MUNSELL N8 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12628915 | LP EP DFA 301 T GREE RAL 6024 | 2,88 L | Green | Verde | RAL 6024 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12633227 | LP EP DFA 301 R T GRAY RAL 7001 | 2,88 L | Grey | Grey | RAL 7001 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12643809 | LP EP DFA 301 GRAY RAL 7001 | 2,88 L | Grey | Grey | RAL 7001 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12668101 | LP EP DFA 301 GRAY N5 | 2,88 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12668727 | LP EP DFA 301 WHIT RAL 9002 | 2,88 L | White | White | RAL 9002 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12669415 | LP EP DFA 301 GREE RAL 6021 | 2,88 L | Green | Verde | RAL 6021 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12670658 | LP EP DFA 301 T GRAY RAL 7023 | 2,88 L | Grey | Grey | RAL 7023 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12714182 | LP EP DFA 301 RED 5R 4/14 | 2,88 L | Red | Red | MUNSELL 5R 4/14 | - | Bright | Metallic Gallon | 2,88 L | |
12724404 | LP EP DFA 301 BLAC N1 | 2,88 L | Black | Black | MUNSELL N1 | - | Bright | Metallic Gallon | 2,88 L | |
12755550 | LP EP DFA 301 BLUE 2.5PB 8/4 | 2,88 L | Blue | Blue | MUNSELL 2,5PB 8/4 | - | Bright | Metallic Gallon | 2,88 L | |
12769132 | LP EP DFA 301 WHIT N9.5 | 2,88 L | White | White | MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12776881 | LP EP DFA 301 T RED W 5R 4/14 | 2,88 L | Red | Red | W MUNSELL 5R 4/14 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12777173 | LP EP DFA 301 T YELL W 5Y 8/12 | 2,88 L | Yellow | Yellow | W MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12777259 | LP EP DFA 301 T BLUE 2.5PB 4/10 | 2,88 L | Blue | Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12804132 | LP EP DFA 301 R T GRAY N5 | 2,88 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12824916 | LP EP DFA 301 R T BLUE RAL 5015 | 2,88 L | Blue | Blue | RAL 5015 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12858839 | HARDENER W-POXI DFA 30 COMP B | 720 ml | - | - | - | - | - | Round Can | 720 ml | |
12874087 | LP EP DFA 301 T GREE 10GY 6/6 | 2,88 L | Green | Verde | MUNSELL 10GY 6/6 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12883200 | LP EP DFA 301 T BLAC N1 | 2,88 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12887452 | LP EP DFA 301 T GREE W 2.5G 5/10 | 2,88 L | Green | Verde | W MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12897220 | LP EP DFA 301 R DARK GRAY N3.5 | 2,88 L | Grey | Dark Grey | MUNSELL N3,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12897660 | LP EP DFA 301 R BLUE 2.5PB 5/8 | 2,88 L | Blue | Blue | MUNSELL 2,5PB 5/8 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12904695 | LP EP DFA 301 GRAY N8 | 2,88 L | Grey | Grey | MUNSELL N8 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12917730 | LP EP DFA 301 R T GRAY RAL 7042 | 2,88 L | Grey | Grey | RAL 7042 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13057084 | LP EP DFA 301 R WHIT RAL 9010 | 2,88 L | White | White | RAL 9010 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13057397 | LP EP DFA 301 R BLUE RAL 5002 | 2,88 L | Blue | Blue | RAL 5002 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13063060 | LP EP DFA 301 R T BLUE RAL 5010 | 2,88 L | Blue | Blue | RAL 5010 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13125069 | LP EP DFA 301 T YELL 26230 | 2,88 L | Yellow | Yellow | W MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13125071 | LP EP DFA 301 T GREE 2.5G 4/8 | 2,88 L | Green | Verde | MUNSELL 10GY 6/6 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13178132 | LP EP DFA 301 T ORAN W 2,5YR 6/14 | 2,88 L | Orange | Orange | W 2,5YR 6/14 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13198440 | LP EP DFA 301 R T BLUE 44970 | 2,88 L | Blue | Blue | 44970 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13205133 | LP ST EP DFA 301 T GRAY RAL 7035 | 3,6 L | Grey | Grey | RAL 7035 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205137 | LP ST EP DFA 301 T GREE RAL 6024 | 3,6 L | Green | Verde | RAL 6024 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205153 | LP ST EP DFA 301 LIGHT GRAY N6.5 | 3,6 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205156 | LP ST EP DFA 301 T BLUE 40360 | 3,6 L | Blue | Blue | 40360 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205171 | LP ST EP DFA 301 T GRAY N6.5 | 3,6 L | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205197 | LP ST EP DFA 301 T RED W 5R 4/14 | 3,6 L | Red | Red | W MUNSELL 5R 4/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205210 | LP ST EP DFA 301 R T GRAY N3.5 | 3,6 L | Grey | Grey | MUNSELL N3,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205215 | LP ST EP DFA 301 GRAY N5 | 3,6 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205216 | LP ST EP DFA 301 GREE RAL 6021 | 3,6 L | Green | Verde | RAL 6021 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205248 | LP ST EP DFA 301 T GRAY N8 | 3,6 L | Grey | Grey | MUNSELL N8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205306 | LP ST EP DFA 301 T BLUE 2.5PB 4/10 | 3,6 L | Blue | Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205322 | LP ST EP DFA 301 T YELL W 5Y 8/12 | 3,6 L | Yellow | Yellow | W MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205323 | LP ST EP DFA 301 T GRAY N5 | 3,6 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205367 | LP ST EP DFA 301 T GREE 10GY 6/6 | 3,6 L | Green | Verde | MUNSELL 10GY 6/6 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205386 | LP ST EP DFA 301 T GREE W 2.5G 5/10 | 3,6 L | Green | Verde | W MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205427 | LP ST EP DFA 301 R BLUE 2.5PB 5/8 | 3,6 L | Blue | Blue | MUNSELL 2,5PB 5/8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205430 | LP ST EP DFA 301 T GRAY RAL 7042 | 3,6 L | Grey | Grey | RAL 7042 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205453 | LP ST EP DFA 301 GRAY N8 | 3,6 L | Grey | Grey | MUNSELL N8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205460 | LP ST EP DFA 301 R DARK GRAY N3.5 | 3,6 L | Grey | Dark Grey | MUNSELL N3,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13206724 | LP EP DFA 301 R BLUE RAL 5010 | 2,88 L | Blue | Blue | RAL 5010 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13313577 | LP EP DFA 301 R T BLUE RAL 5000 | 2,88 L | Blue | Blue | RAL 5000 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13317482 | LP EP DFA 301 T YELL RAL 2000 | 2,88 L | Yellow | Yellow | RAL 2000 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13317588 | LP EP DFA 301 T GREE RAL 6002 | 2,88 L | Green | Verde | RAL 6002 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13321017 | LP EP DFA 301 T GREE RAL 6001 | 2,88 L | Green | Verde | RAL 6001 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13324403 | LP EP DFA 301 R T WHIT RAL 9010 | 2,88 L | White | White | RAL 9010 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13374671 | LP EP DFA 301 T BROW 2.5YR 2/4 | 2,88 L | Brown | Brown | MUNSELL 2,5YR 2/4 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13420117 | LP EP DFA 301 R T GREE RAL 6021 | 2,88 L | Green | Verde | RAL 6021 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13530181 | LP EP DFA 301 R T WHIT WI N9.5 | 2,88 L | White | White | WI MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13538051 | HARDENER EP DFA 301 COMP B | 4 L | - | - | - | - | - | Rectangular Can | 4 L | |
13538056 | LP EP DFA 301 LIGHT GRAY N6.5 | 16 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metal Bucket | 16 L | |
13603073 | LP EP DFA 301 WHIT MBB 9004 | 2,88 L | White | White | MBB 9004 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13603912 | LP ST EP DFA 301 R T WHIT WI N9.5 | 3,6 L | White | White | WI MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13608806 | LP EP DFA 301 R T GRAY RAL 7037 | 2,88 L | Grey | Grey | RAL 7037 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13709487 | LP EP DFA 301 T GREE 5G 8/4 | 2,88 L | Green | Verde | MUNSELL 5G 8/4 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13896760 | LP EP DFA 301 R T DARK BLUE VC 47775 | 2,88 L | Blue | DARK BLUE VC | 47775 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13910944 | LP ST EP DFA 301 BLUE 2.5PB 8/4 2.5PB 8/ | 3,6 L | Blue | Blue | MUNSELL 2,5PB 8/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13968416 | LP EP DFA 301 R T GRAY RAL 7032 | 2,88 L | Grey | Grey | RAL 7032 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13968751 | LP ST EP DFA 301 T GRAY RAL 7032 | 3,6 L | Grey | Grey | RAL 7032 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13984685 | LP EP DFA 301 R T BLUE RAL 5017 | 2,88 L | Blue | Blue | RAL 5017 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13986590 | LP ST EP DFA 301 T BLAC N1 | 3,6 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14042317 | LP EP DFA 301 R T BEIGE RAL 1013 | 2,88 L | Beige | Beige | RAL 1013 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14116434 | LP EP DFA 301 R T BLUE RAL 5012 | 2,88 L | Blue | Blue | RAL 5012 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14124591 | LP EP DFA 301 T GREE RAL 6019 | 2,88 L | Green | Verde | RAL 6019 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14124886 | LP ST EP DFA 301 T GREE RAL 6019 | 3,6 L | Green | Verde | RAL 6019 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14126283 | LP EP DFA 301 R T WHIT N9 | 2,88 L | White | White | MUNSELL N9 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14222383 | LP ST EP DFA 301 T DARK BLUE VC 47775 | 3,6 L | Blue | DARK BLUE VC | 47775 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14223469 | LP EP DFA 301 R T GRAY ANSI 70 | 2,88 L | Grey | Grey | ANSI 70 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14223472 | LP ST EP DFA 301 T GRAY ANSI 70 | 3,6 L | Grey | Grey | ANSI 70 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14240739 | LP EP DFA 301 R T BLUE RAL 5019 | 2,88 L | Blue | Blue | RAL 5019 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14300896 | LP EP DFA 301 R GRAY 07405 | 2,88 L | Grey | Grey | W PANTONE 427C | Smooth | Bright | Metallic Gallon | 2,88 L | |
14322293 | LP EP DFA 301 R FT_TRF LIGHT GRAY N6.5 | 2,88 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14322608 | LP ST EP DFA 301 R FT_TRF LIGHT GRAY N6. | 3,6 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14329300 | LP EP DFA 301 R T GRAY WP 427C | 2,88 L | Grey | Grey | W PANTONE 427C | Smooth | Bright | Metallic Gallon | 2,88 L | |
14377222 | LP EP DFA 301 T RED RAL 3001 | 2,88 L | Red | Red | RAL 3001 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14384167 | LP EP DFA 301 R GRAY 5B 5/1 | 2,88 L | Grey | Grey | MUNSELL 5B 5/1 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14405976 | LP EP DFA 301 R T GRAY RAL 7015 | 2,88 L | Grey | Grey | RAL 7015 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14407319 | LP ST EP DFA 301 T GRAY RAL 7015 | 3,6 L | Grey | Grey | RAL 7015 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14428271 | LP EP DFA 301 R T GRAY RAL 7004 | 2,88 L | Grey | Grey | RAL 7004 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14444350 | LP EP DFA 301 T YELL 10YR 7/14 | 2,88 L | Yellow | Yellow | MUNSELL 10YR 7/14 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14447806 | LP EP DFA 301 R T GREE RAL 6033 | 2,88 L | Green | Verde | RAL 6033 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14448278 | LP EP DFA 301 R T PASTEL BLUE 2.5PB 8/4 | 2,88 L | Blue | Pastel Blue | MUNSELL 2,5PB 8/4 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14448286 | LP EP DFA 301 GRAY N5 | 16 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metal Bucket | 16 L | |
14448287 | LP ST EP DFA 301 R T PASTEL BLUE 2.5PB 8 | 3,6 L | Blue | Pastel Blue | MUNSELL 2,5PB 8/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14503972 | LP EP DFA 301 R T BLUE RAL 5024 | 2,88 L | Blue | Blue | RAL 5024 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14532057 | LP EP DFA 301 R GRAY RAL 7024 | 2,88 L | Grey | Grey | RAL 7024 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14549392 | LP EP DFA 301 T GREE RAL 6029 | 2,88 L | Green | Verde | RAL 6029 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14552823 | LP ST EP DFA 301 T GREE RAL 6029 | 3,6 L | Green | Verde | RAL 6029 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14583306 | LP EP DFA 301 R T WHIT RAL 9003 | 2,88 L | White | White | RAL 9003 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14583400 | LP EP DFA 301 T YELL RAL 1023 | 2,88 L | Yellow | Yellow | RAL 1023 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14651357 | LP EP DFA 301 R T BLUE RAL 5007 | 2,88 L | Blue | Blue | RAL 5007 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14654911 | LP ST EP DFA 301 T BLUE RAL 5007 | 3,6 L | Blue | Blue | RAL 5007 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14675084 | LP EP DFA 301 R BLUE RAL 5012 | 2,88 L | Blue | Blue | RAL 5012 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14676634 | LP EP DFA 301 T GREE RAL 6017 | 2,88 L | Green | Verde | RAL 6017 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14691867 | LP EP DFA 301 R T BLUE 7.5PB 3/8 | 2,88 L | Blue | Blue | MUNSELL 7,5PB 3/8 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14714472 | LP CLEAR EP DFA 301 FT_TRF | 2,34 L | - | - | 00000 | Smooth | - | Metallic Gallon | 2,34 L | |
14716027 | LP EP DFA 301 T GREE RAL 6011 | 2,88 L | Green | Verde | RAL 6011 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14767860 | LP EP DFA 301 T RED RAL 3004 | 2,88 L | Red | Red | RAL 3004 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14843894 | LP EP DFA 301 R T GRAY WP COOL GRAY 6C | 2,88 L | Grey | Grey | W PANTONE COOL GRAY 6C | Smooth | Bright | Metallic Gallon | 2,88 L | |
14856650 | LP EP DFA 301 T GREE RAL 6032 | 2,88 L | Green | Verde | RAL 6032 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14859875 | LP EP DFA 301 T BEIGE RAL 1014 | 2,88 L | Beige | Beige | RAL 1014 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14914322 | LP EP DFA 301 T YELL RAL 1003 | 2,88 L | Yellow | Yellow | RAL 1003 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14939347 | LP EP DFA 301 R T GRAY RAL 7002 | 2,88 L | Grey | Grey | RAL 7002 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14946523 | LP EP DFA 301 R T BLUE 2.5PB 5/8 | 2,88 L | Blue | Blue | MUNSELL 2,5PB 5/8 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14957155 | LP EP DFA 301 R GRAY RAL 7042 | 2,88 L | Grey | Grey | RAL 7042 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14967946 | LP ST EP DFA 301 T BLUE 2.5PB 5/8 | 3,6 L | Blue | Blue | MUNSELL 2,5PB 5/8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14972013 | LP EP DFA 301 R T BLUE RAL 5002 | 2,88 L | Blue | Blue | RAL 5002 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15023390 | LP ST EP DFA 301 LIGHT GRAY N6.5 | 20 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metal Bucket | 20 L | |
15065598 | LP EP DFA 301 R T GRAY RAL 7046 | 2,88 L | Grey | Grey | RAL 7046 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15220760 | LP EP DFA 301 T GOLD YELL W 10YR 8/14 | 2,88 L | Yellow | Gold Yellow | W MUNSELL 10YR 8/14 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15221614 | LP EP DFA 301 T FIREFIGHTER RED 81270 | 2,88 L | Red | Firefighter Red | 81270 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15222603 | LP EP DFA 301 R T FT_TRF WHIT N9.5 | 2,88 L | White | White | MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15223502 | LP EP DFA 301 R FT_TRF GRAY RAL 7032 | 2,88 L | Grey | Grey | RAL 7032 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15225944 | LP EP DFA 301 T FT_TRF SAFETY YELL 5Y 8/ | 2,88 L | Yellow | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15229740 | LP EP DFA 301 BLUE SCANIA 98 08331 | 2,88 L | Blue | Blue Scania 98 | 44376 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15235953 | LP EP DFA 301 R T GREE 10GY 8/4 | 2,88 L | Green | Verde | MUNSELL 10GY 8/4 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15307550 | LP ST EP DFA 301 T RED RAL 3004 | 3,6 L | Red | Red | RAL 3004 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15307552 | LP ST EP DFA 301 T GOLD YELL W 10YR 8/14 | 3,6 L | Yellow | Gold Yellow | W MUNSELL 10YR 8/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15308878 | LP EP DFA 301 R T GRAY RAL 7031 | 2,88 L | Grey | Grey | RAL 7031 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15308945 | LP ST EP DFA 301 R T GRAY RAL 7031 | 3,6 L | Grey | Grey | RAL 7031 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15318577 | LP EP DFA 301 R PLATINUM GRAY 17060 | 2,88 L | Grey | Platinum Grey | 17060 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15381353 | LP EP DFA 301 R T GRAY 10682 | 2,88 L | Grey | Grey | 10682 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15391816 | LP EP DFA 301 R T VIOL 35920 | 2,88 L | Violet | Violet | 35920 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15393278 | LP EP DFA 301 R T BLUE RAL 5005 | 2,88 L | Blue | Blue | RAL 5005 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15395146 | LP ST EP DFA 301 R T WHIT RAL 9010 | 3,6 L | White | White | RAL 9010 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15395220 | LP ST EP DFA 301 R T BLUE RAL 5005 | 3,6 L | Blue | Blue | RAL 5005 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15410129 | LP ST EP DFA 301 T GREE RAL 6021 | 3,6 L | Green | Verde | RAL 6021 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15552062 | LP EP DFA 301 GRAY RAL 7035 | 16 L | Grey | Grey | RAL 7035 | Smooth | Bright | Metal Bucket | 16 L | |
15554575 | LP EP DFA 301 R T GRAY RAL 7024 | 2,88 L | Grey | Grey | RAL 7024 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15623287 | LP EP DFA 301 BLUE RAL 5007 | 2,88 L | Blue | Blue | RAL 5007 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15623361 | LP ST EP DFA 301 BLUE RAL 5007 | 3,6 L | Blue | Blue | RAL 5007 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15712727 | LP EP DFA 301 R T BLUE RAL 5010 | 2,88 L | Blue | Blue | RAL 5010 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15712811 | LP EP DFA 301 R T GREE W 2.5G 5/10 | 2,88 L | Green | Verde | W MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15712838 | LP EP DFA 301 R T YELL 10YR 7/14 | 2,88 L | Yellow | Yellow | MUNSELL 10YR 7/14 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15761124 | LP ST EP DFA 301 T FT_TRF GRAY N6.5 | 3,6 L | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15761177 | LP EP DFA 301 R T FT_TRF GRAY N6.5 | 2,88 L | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15770924 | LP EP DFA 301 R T GREE RAL 6000 | 2,88 L | Green | Verde | RAL 6000 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15771356 | LP ST EP DFA 301 R T GREE RAL 6000 | 3,6 L | Green | Verde | RAL 6000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15790639 | LP EP DFA 301 T YELL 1023 MASSEY FERGUSO | 2,88 L | Yellow | YELLOW 1023 MASSEY FERGUSON | 20776 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15790701 | LP ST EP DFA 301 T YELL 1023 MASSEY FERG | 3,6 L | Yellow | YELLOW 1023 MASSEY FERGUSON | 20776 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15791290 | LP EP DFA 301 R T BLUE 40401 | 2,88 L | Blue | Blue | 40401 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15791291 | LP ST EP DFA 301 R T BLUE 40401 | 3,6 L | Blue | Blue | 40401 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15857002 | LP EP DFA 301 R T BEIGE 22700 | 2,88 L | Beige | Beige | 22700 | Smooth | Bright | Metallic Gallon | 2,88 L | |
15930094 | LP EP DFA 301 R T FT_TRF CHAS GRAY 10207 | 2,88 L | Grey | CHASSIS GRAY | 10207 | Smooth | Bright | Metallic Gallon | 2,88 L | |
16074038 | LP EP DFA 301 T YELL 21041 | 2,88 L | Yellow | Yellow | 21041 | Smooth | Bright | Metallic Gallon | 2,88 L | |
16086071 | LP EP DFA 301 T FT_TRF GREE WP 7727C | 2,88 L | Green | Verde | W PANTONE 7727C | Smooth | Bright | Metallic Gallon | 2,88 L | |
16086560 | LP ST EP DFA 301 T FT_TRF GREE WP 7727C | 3,6 L | Green | Verde | W PANTONE 7727C | Smooth | Bright | Metallic Gallon | 3,6 L | |
16245081 | LP EP DFA 301 R T WHIT RAL 9016 | 2,88 L | White | White | RAL 9016 | Smooth | Bright | Metallic Gallon | 2,88 L | |
