header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Epoxy polyamine high build Primer/ Top coat bicomponent, designed with anticorrosive pigments for steel surfaces. Product developed for application on surfaces prepared by abrasive blasting and hydroblasting. Tolerant to wet surfaces.
PAINT PRODUCTS LINE | Epoxy |
---|---|
PAINT FUNCTION | Double Function |
RESIN SYSTEM | Epoxy Modified Amine |
SOLIDS VOLUME | 85 ± 2% (ISO 3233 - 1998) |
Code | Description | PAINT COLOR | PAINT COMMERCIAL COLOR | Color scale | PAINT FINISH | Shine | PACKAGING | PACKAGE CONTENT | |
---|---|---|---|---|---|---|---|---|---|
13203667 | LP ST EP 88 HT R WHIT WI N9.5 | 20 L | White | White | WI MUNSELL N9,5 | Smooth | Bright | Metal Bucket | 20 L | |
13203764 | LP ST EP 88 HT SAF GREE 10GY 6/6 | 3,6 L | Green | Safety Green | MUNSELL 10GY 6/6 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13203792 | LP ST EP 88 HT R WHIT WI N9.5 | 3,6 L | White | White | WI MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13203818 | LP ST EP 88 HT R LIGHT GRAY N6.5 | 3,6 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13203993 | LP ST EP 88 HT R BLAC N1 | 3,6 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13204096 | LP ST EP 88 HT YELL 10YR 8/14 | 3,6 L | Yellow | Yellow | MUNSELL 10YR 8/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13204163 | LP ST EP 88 HT R LIGHT GRAY N6.5 N6.5 | 20 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metal Bucket | 20 L | |
13204351 | LP ST EP 88 HT YELL 5Y 8/12 | 3,6 L | Yellow | Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13204662 | LP ST EP 88 HT BLUE RAL 5018 | 3,6 L | Blue | Blue | RAL 5018 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205054 | LP ST EP 88 HT BLUE RAL 5010 | 20 L | Blue | Blue | RAL 5010 | Smooth | Bright | Metal Bucket | 20 L | |
13205238 | LP ST EP 88 HT COSTADO GRAY 19640 | 20 L | Grey | Costado Grey | 19640 | Smooth | Bright | Metal Bucket | 20 L | |
13205285 | LP ST EP 88 HT R GRAY N5 | 3,6 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205362 | LP ST EP 88 HT OXYDE RED | 20 L | Red | Oxyde Red | 00000 | Smooth | Bright | Metal Bucket | 20 L | |
13205388 | LP ST EP 88 HT R GRAY N5 | 20 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metal Bucket | 20 L | |
13205505 | LP ST EP 88 HT BEIGE RAL 1014 | 20 L | Beige | Beige | RAL 1014 | Smooth | Bright | Metal Bucket | 20 L |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.